Robinhood Chain agent index
live · updated 0s ago
AI$0.01225+32.33%WOOD$0.01556-33.70%STONKBROKER$0.00259-5.33%NOCK$0.000103-97.95%NET$74.18-24.99%RHAGENT$0.00000316-30.63%AI$0.01225+32.33%WOOD$0.01556-33.70%STONKBROKER$0.00259-5.33%NOCK$0.000103-97.95%NET$74.18-24.99%RHAGENT$0.00000316-30.63%
Neutral scoreboard for Robinhood Chain's agentic layer
CAPS ranks curated projects on verified market metrics only — liquidity, volume, FDV, holders. Agent PnL is out of scope until reconstructed from on-chain trades.
Tracked6segment tokens
24h volume$14.72Msum of pairs
Liquidity$3.96Mtop pair each
Holders covered6/6n=6 from Blockscout
Segment leaderboard
source: Dexscreener · holders: Blockscout · sort: volume24h
| # | Token | Price | Vol 24h | Liquidity | FDV | 24h | Holders | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | AIArtificial Inu0x2E8c…1e18agent | $0.01225 | $10.53M | $1.59M | $12.26M | +32.33% | 5K | |
| 2 | WOODSherwood Protocol0xF8BC…f92bagentinfra | $0.01556 | $1.37M | $562.5K | $15.57M | -33.70% | 12.2K | |
| 3 | STONKBROKERStonkBroker0xe934…BF50defi | $0.00259 | $911.01K | $1.46M | $6.96M | -5.33% | 7.2K | |
| 4 | NOCKNock Finance0x1b27…b432defi | $0.000103 | $808.5K | $21.06K | $102.69K | -97.95% | 1.3K | |
| 5 | NETNetNet0xCA9c…0eDfdefi | $74.18 | $716.02K | $162.94K | $1.79M | -24.99% | 509 | |
| 6 | RHAGENTRHAgent0x894f…4bA3agentsocial | $0.00000316 | $382.59K | $163.27K | $316.36K | -30.63% | 1.5K |
Every number on this page is from a live or cached API response. If a field is missing, CAPS shows — — never an estimate. Cache written to data/cache.json.